Easy-to-use earth ground tester for 2-point and 3-point ground resistance testing. Available as a stand-alone unit or complete testing kit.
Easy-to-use earth ground tester for 2-point and 3-point ground resistance testing. Available as a stand-alone unit or complete testing kit.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
| E1 Influence Factor | Position |
| Automatic Changeover of Resolution | |
| RH | < 7 kΩ |
| RH | < 50 kΩ |
| Interference Voltage Display AC/DC | |
| Measuring Uncertainty | < 10% for pure AC and DC signals |
| E1 Deviation Influence | 0% |
| E2 Influence Factor | Supply voltage |
| E2 Deviation Influence | 0% |
| E3 Influence Factor | Temperature E3 |
| E3 Deviation Influence | 2.3% |
| E4 Influence Factor | Serial interference voltage (20 V) |
| E4 Deviation Influence | 0.6% |
| E5 Influence Factor | Probe- and auxiliary probe resistance |
| E5 Deviation Influence | 10% |
| Test Voltage | 3.7 kV |
| Protection type | IP 40; IEC/EN 60529 |
| Electromagnetic Compatibility | |
| Emission | IEC/EN 61326 Class B |
| Immunity | IEC/EN 61326 Annex C |
| RE Resistance Measurement | |
| Measuring Method | Current-voltage measurement with improved cross-talk attenuation, no compensation of measuring lead resistance, with probe (3-pole) or without probe (2-pole), as per IEC/EN 61557–5 |
| Open Circuit Voltage | 23 to 24V AC |
| Short Circuit Current | > 50 mA AC |
| Measuring Frequency | 128 Hz |
| Maximum Permissible Overload | 250 Veff |
| Measuring Time | 8 seconds (average from when START is pressed) |
| Limit Input | Tester retains set value even if instrument is turned off (assuming battery power supply is sufficient) |
| Automatic Changeover of Resolution | |
| Resolution | 0.01 Ω |
| Resolution | 0.1 Ω |
| RH | > 50 kΩ |
| Resolution | 1 Ω |
| Interference Voltage Display AC/DC | |
| Vmax | 30 Veff |
| Common Mode Rejection | > 80 dB at 50 Hz and 60 Hz |
| Ri | 680 kΩ |
| Measuring Specifications | |
| Range | 0.15 Ω to 20 Ω |
| Resolution | 0.01 Ω |
| Display range | 0 to 19.99 Ω |
| Range | 200 Ω |
| Resolution | 0.1 Ω |
| Display range | 20 to 199.9 Ω |
| Range | 2 kΩ |
| Resolution | 1 Ω |
| Display range | 200 to 1999 Ω |
| Intrinsic Uncertainty | ±(6% of measured value + 5D) |
| Operating uncertainty IEC 61557 | ±(18% of measured value + 5D) |
| General Specifications | |
| Measuring Functions | 3-pole earth ground resistance, 2-pole ac resistance of a conductor, Interference voltage |
| Intrinsic Eerror | Refers to the reference temperature range and is guaranteed for one year |
| Measuring Rate | 2 measurements/second |
| Battery1 | One 9 volt alkaline (LR61) |
| Battery Condition | LO-BAT is displayed if voltage drops below 6.5 V |
| Voltages | Between jacks H/C2 and E/C1: 250 Veff maximum (effective voltage) Between jacks S/P2 and E/C1: 250 Veff maximum |
| Climatic Class | VDE/VDI 3540 RZ (conforming to KWG as per DIN 40040, 4/87) |
| Temperature Performance2 | Working: -10 to 50°C (14 to 122°F) Operating: 0 to 35°C (32 to 95°F) Storage: -20 to 60°C (68 to 140°F) Reference: 23 ± 2°C (73 ± 4°F) |
| Temperature Coefficient | ±0.1% of range per degree Kelvin |
| Safety | IEC/EN 61010-1, 600 V CAT II, pollution degree 2 |
| Dimensions | 113 x 54 x 216 mm (4.5 x 2.1 x 8.5 in), including holster |
| Weight | 850 g (1.9 lb), including standard accessories, volume approximately 600 cm3 |
Click on a category to view a selection of compatible accessories with the Fluke 1621 Earth Ground Testers.
| E1 Influence Factor | Position |
| Automatic Changeover of Resolution | |
| RH | < 7 kΩ |
| RH | < 50 kΩ |
| Interference Voltage Display AC/DC | |
| Measuring Uncertainty | < 10% for pure AC and DC signals |
| E1 Deviation Influence | 0% |
| E2 Influence Factor | Supply voltage |
| E2 Deviation Influence | 0% |
| E3 Influence Factor | Temperature E3 |
| E3 Deviation Influence | 2.3% |
| E4 Influence Factor | Serial interference voltage (20 V) |
| E4 Deviation Influence | 0.6% |
| E5 Influence Factor | Probe- and auxiliary probe resistance |
| E5 Deviation Influence | 10% |
| Test Voltage | 3.7 kV |
| Protection type | IP 40; IEC/EN 60529 |
| Electromagnetic Compatibility | |
| Emission | IEC/EN 61326 Class B |
| Immunity | IEC/EN 61326 Annex C |
| RE Resistance Measurement | |
| Measuring Method | Current-voltage measurement with improved cross-talk attenuation, no compensation of measuring lead resistance, with probe (3-pole) or without probe (2-pole), as per IEC/EN 61557–5 |
| Open Circuit Voltage | 23 to 24V AC |
| Short Circuit Current | > 50 mA AC |
| Measuring Frequency | 128 Hz |
| Maximum Permissible Overload | 250 Veff |
| Measuring Time | 8 seconds (average from when START is pressed) |
| Limit Input | Tester retains set value even if instrument is turned off (assuming battery power supply is sufficient) |
| Automatic Changeover of Resolution | |
| Resolution | 0.01 Ω |
| Resolution | 0.1 Ω |
| RH | > 50 kΩ |
| Resolution | 1 Ω |
| Interference Voltage Display AC/DC | |
| Vmax | 30 Veff |
| Common Mode Rejection | > 80 dB at 50 Hz and 60 Hz |
| Ri | 680 kΩ |
| Measuring Specifications | |
| Range | 0.15 Ω to 20 Ω |
| Resolution | 0.01 Ω |
| Display range | 0 to 19.99 Ω |
| Range | 200 Ω |
| Resolution | 0.1 Ω |
| Display range | 20 to 199.9 Ω |
| Range | 2 kΩ |
| Resolution | 1 Ω |
| Display range | 200 to 1999 Ω |
| Intrinsic Uncertainty | ±(6% of measured value + 5D) |
| Operating uncertainty IEC 61557 | ±(18% of measured value + 5D) |
| General Specifications | |
| Measuring Functions | 3-pole earth ground resistance, 2-pole ac resistance of a conductor, Interference voltage |
| Intrinsic Eerror | Refers to the reference temperature range and is guaranteed for one year |
| Measuring Rate | 2 measurements/second |
| Battery1 | One 9 volt alkaline (LR61) |
| Battery Condition | LO-BAT is displayed if voltage drops below 6.5 V |
| Voltages | Between jacks H/C2 and E/C1: 250 Veff maximum (effective voltage) Between jacks S/P2 and E/C1: 250 Veff maximum |
| Climatic Class | VDE/VDI 3540 RZ (conforming to KWG as per DIN 40040, 4/87) |
| Temperature Performance2 | Working: -10 to 50°C (14 to 122°F) Operating: 0 to 35°C (32 to 95°F) Storage: -20 to 60°C (68 to 140°F) Reference: 23 ± 2°C (73 ± 4°F) |
| Temperature Coefficient | ±0.1% of range per degree Kelvin |
| Safety | IEC/EN 61010-1, 600 V CAT II, pollution degree 2 |
| Dimensions | 113 x 54 x 216 mm (4.5 x 2.1 x 8.5 in), including holster |
| Weight | 850 g (1.9 lb), including standard accessories, volume approximately 600 cm3 |
Click on a category to view a selection of compatible accessories with the Fluke 1621 Earth Ground Testers.