The Fluke 1730 makes it easy to discover where you're wasting energy, optimize your facility's energy use and reduce your bill.
The Fluke 1730 makes it easy to discover where you're wasting energy, optimize your facility's energy use and reduce your bill.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Voltage Range and Resolution | 1000V: 0.1V |
Current Range and Resolution with the iFlex1500-12 | 150A: 0.1A 1500A: 1A |
Current Range and Resolution with the iFlex3000-24 | 300A: 1A 3000A: 10A |
Current Range and Resolution with the iFlex6000-36 | 600A: 1A 6000A: 10A |
Current Range and Resolution with the i40s-EL Clamp | 4A: 1mA 40A: 10mA |
Frequency Range and Resolution | 42.5Hz to 69Hz: 0.01Hz |
Auxiliary Input Range and Resolution | ±10V DC: 0.1mV |
Click on a category to view a selection of compatible accessories with the Fluke 1730/BASIC Three-Phase Electrical Energy Logger.
Voltage Range and Resolution | 1000V: 0.1V |
Current Range and Resolution with the iFlex1500-12 | 150A: 0.1A 1500A: 1A |
Current Range and Resolution with the iFlex3000-24 | 300A: 1A 3000A: 10A |
Current Range and Resolution with the iFlex6000-36 | 600A: 1A 6000A: 10A |
Current Range and Resolution with the i40s-EL Clamp | 4A: 1mA 40A: 10mA |
Frequency Range and Resolution | 42.5Hz to 69Hz: 0.01Hz |
Auxiliary Input Range and Resolution | ±10V DC: 0.1mV |
Click on a category to view a selection of compatible accessories with the Fluke 1730/BASIC Three-Phase Electrical Energy Logger.