Built with a durable design, this secondary reference temperature standard is ideal for use in the factory, field, or lab. With INFO-CON connections for both the 1523 and 1524 reference thermometers, this temperature standard features a fully supported sensing element that is surrounded in a ceramic case.
Built with a durable design, this secondary reference temperature standard is ideal for use in the factory, field, or lab. With INFO-CON connections for both the 1523 and 1524 reference thermometers, this temperature standard features a fully supported sensing element that is surrounded in a ceramic case.
Features
Temperature | Range: -328 to 788°F (-200 to 420°C) Coefficient: 0.0039250Ω/Ω/°C |
Nominal Resistance At 0°C | 100Ω ±0.10Ω |
Accuracy (Includes Calibration And 100-Hour Drift [k=2]) | ±32.04°F (0.024°C) at -328°F (-200°C) ±32.02°F (0.012°C) at 32°F (0°C) ±32.06°F (0.035°C) at 788°F (420°C) |
Short-Term Repeatability | ±32.01°F (0.009°C) at 32.01°F (0.010°C) |
Sheath | Dimensions: 9 x 0.188" (229 x 4.76 mm) Diameter Tolerance: ±0.005" (±0.127 mm) Material: Inconel 600 |
Minimum Insulation Resistance | 1000 MΩ at 73.4°F (23°C) |
Transition Junction | Temperature Range: -58 to 392°F (–50 to 200°C) Dimensions: 2.8 x 0.5" (71 x 13 mm) diameter |
Maximum Immersion Length | 7" (178 mm) |
Response Time | 9 seconds typical |
Self Heating (In 32°F (0°C) Bath) | 50 mW/°C |
Lead-Wire | Cable Type: PTFE insulated with PTFE jacket, 22 AWG Length: 72" or 6' (183 cm) Temperature Range: -58 to 392°F (–50 to 200°C) |
Drift (After 100 Hours At Maximum Temp, 95% Confidence [k=2]) | ±32.01°F (0.007°C) at 32.01° (0.010°C) |
Sensor | Length: 1.1" (28mm) Location: 0.27" ±0.13" (6.9 mm ±3.3 mm) from tip |
Lead-Wire Cable Type | PTFE insulated with PTFE jacket, 22AWG |
Lead-Wire Length | 6' (183 cm) |
Calibration | NVLAP-accredited calibration included, lab code 200706-0 |
Click on a category to view a selection of compatible accessories with the Fluke 5615-9-P Secondary Reference Temperature Standards with INFO-CON for 1523 and 1524, 9".
Temperature | Range: -328 to 788°F (-200 to 420°C) Coefficient: 0.0039250Ω/Ω/°C |
Nominal Resistance At 0°C | 100Ω ±0.10Ω |
Accuracy (Includes Calibration And 100-Hour Drift [k=2]) | ±32.04°F (0.024°C) at -328°F (-200°C) ±32.02°F (0.012°C) at 32°F (0°C) ±32.06°F (0.035°C) at 788°F (420°C) |
Short-Term Repeatability | ±32.01°F (0.009°C) at 32.01°F (0.010°C) |
Sheath | Dimensions: 9 x 0.188" (229 x 4.76 mm) Diameter Tolerance: ±0.005" (±0.127 mm) Material: Inconel 600 |
Minimum Insulation Resistance | 1000 MΩ at 73.4°F (23°C) |
Transition Junction | Temperature Range: -58 to 392°F (–50 to 200°C) Dimensions: 2.8 x 0.5" (71 x 13 mm) diameter |
Maximum Immersion Length | 7" (178 mm) |
Response Time | 9 seconds typical |
Self Heating (In 32°F (0°C) Bath) | 50 mW/°C |
Lead-Wire | Cable Type: PTFE insulated with PTFE jacket, 22 AWG Length: 72" or 6' (183 cm) Temperature Range: -58 to 392°F (–50 to 200°C) |
Drift (After 100 Hours At Maximum Temp, 95% Confidence [k=2]) | ±32.01°F (0.007°C) at 32.01° (0.010°C) |
Sensor | Length: 1.1" (28mm) Location: 0.27" ±0.13" (6.9 mm ±3.3 mm) from tip |
Lead-Wire Cable Type | PTFE insulated with PTFE jacket, 22AWG |
Lead-Wire Length | 6' (183 cm) |
Calibration | NVLAP-accredited calibration included, lab code 200706-0 |
Click on a category to view a selection of compatible accessories with the Fluke 5615-9-P Secondary Reference Temperature Standards with INFO-CON for 1523 and 1524, 9".