This IR temperature calibrator has a dry gas fitting right on the front bezel to help prevent ice buildup.
This IR temperature calibrator has a dry gas fitting right on the front bezel to help prevent ice buildup.
Provide stable blackbody targets for calibrating noncontact IR thermometers.
Features
Temperature Range | -22 to 302°F at 73°F ambient (-30 to 150°C at 23°C ambient) |
Accuracy | ±0.72°F (±0.4°C) |
Stability | ±0.18°F (±0.1°C) |
Target Size | 2.25in (57mm) |
Target Emissivity | 0.95 (±0.02 from 8 to 14µm) |
Resolution | 0.1° |
Computer Interface | RS-232 |
Power | 115VAC (±10%), 1.5A, or 230VAC (±10%), 1.0A, switchable, 50/60Hz, 200W |
Size (HxWxD) | 6 x 11.25 x 10.5in (152 x 286 x 267mm) |
Weight | 10lbs (4.6kg) |
NIST-TraceableContact Calibration | Data at -30°C, 0°C, 25°C, 75°C, 100°C, 125°C and 150°C |
Click on a category to view a selection of compatible accessories with the Fluke 9133-156 Portable Infrared (IR) Temperature Calibrator with Dry Gas Purge, -30°C, 115VAC.
Temperature Range | -22 to 302°F at 73°F ambient (-30 to 150°C at 23°C ambient) |
Accuracy | ±0.72°F (±0.4°C) |
Stability | ±0.18°F (±0.1°C) |
Target Size | 2.25in (57mm) |
Target Emissivity | 0.95 (±0.02 from 8 to 14µm) |
Resolution | 0.1° |
Computer Interface | RS-232 |
Power | 115VAC (±10%), 1.5A, or 230VAC (±10%), 1.0A, switchable, 50/60Hz, 200W |
Size (HxWxD) | 6 x 11.25 x 10.5in (152 x 286 x 267mm) |
Weight | 10lbs (4.6kg) |
NIST-TraceableContact Calibration | Data at -30°C, 0°C, 25°C, 75°C, 100°C, 125°C and 150°C |
Click on a category to view a selection of compatible accessories with the Fluke 9133-156 Portable Infrared (IR) Temperature Calibrator with Dry Gas Purge, -30°C, 115VAC.