The external dual-bay charger for the sonic industrial imager is a replacement part.
The external dual-bay charger for the sonic industrial imager is a replacement part.
| Mains Power Adapter | |
| AC | Input voltage: 100 to 240 Vac (±10%), 47 to 63 Hz Input current: 1.7 A Inlet: IEC 60320, style C14 | 
| Power Rating | 60 W | 
| Maximum Output Current | 3.16 A | 
| DC Output Voltage | 19 V DC ±5% | 
| Output Polarity | Center contact positive | 
| DC Output Cable Length | 59.05" (1.5 m) | Supported Batteries: BP291, BP290 | 
| Voltage | 10.8 V nominal (3S) | 
| Charging Current | 3.16 A, dynamically controlled | 
| Capacity | 2500 mAh | General Specifications | 
| Input Voltage | DC: 19 V DC input, center contact positive Range: 15 to 23 V DC | 
| Adapter Requirement | 19 V DC / 3.16 A | 
| Temperature | Operating: 32 to 104°F (0 to 40°C), determined by battery Storage: -4 to 140°F (-20 to 60°) | 
| Maximum Relative Humidity | 10 to 90%, non-condensing recovery time: 2 hours | 
| Maximum Altitude | 6561.68' (2000 m) | 
| Dimensions | Charger bay: 4.9 x 4.8 x 2.1" (125 x 122 x 54 mm) Mains power adapter: 4.5 x 2.05 x 1.2" (115 x 52 x 32 mm) | 
| Weight | Chargers bay: 0.58 lbs (0.265 kg) Mains power adapter: 0.55 lbs (0.25 kg) Mains cable and plug set: 1.05 lbs (0.475 kg) | 
Click on a category to view a selection of compatible accessories with the Fluke EDBC290 External Dual-Bay Charger for Sonic Industrial Imager.
Click on a category to view a selection of compatible accessories with the Fluke EDBC290 External Dual-Bay Charger for Sonic Industrial Imager.