The perfect kit for an electrician that is optimized to meet the demands of troubleshooting electrical systems, while also adding infrared detection. This kit includes the VT04 Visual IR Thermometer, 376 True RMS AC/DC Clamp Meter with iFlex, and 177 Digital Multimeter.
The perfect kit for an electrician that is optimized to meet the demands of troubleshooting electrical systems, while also adding infrared detection. This kit includes the VT04 Visual IR Thermometer, 376 True RMS AC/DC Clamp Meter with iFlex, and 177 Digital Multimeter.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
The replacement product is only available on our affiliate GlobalTestSupply.com website. Don't worry your cart and information will be brought over.
Not what you're looking for? Let’s do a search and help you find what you need.
VT04 Visual IR Thermometer
376 True RMS Clamp Meter with iFlex
117 Digital Multimeter
VT04 Visual IR Thermometer | |
Built-In Visual Camera | Yes, get the context of visible light details in your images |
Infrared Heat Map and Visual Image Blending | Yes, five blending modes on camera and continuous blending in SmartView software |
Alignment Options | Near: <9" (23 cm) from target Far: >9" (23 cm) from target |
Field of View | 28° x 28° — the tight field of view lets you see more detail in your target |
Temperature Measurement Range | 14 to 482°F (-10 to 250°C) |
Focus System | Focus free |
Temperature Measurement Area | Center measurement box on screen shows the exact area the measurement is based on |
File Format | .bmp or .is2. (the .is2 is editable in SmartView software) |
Storage Medium | 4GB micro-SD card that stores up to 9,999 images |
Palettes | 6 on the unit (Ironbow VT, Hot Metal, Greyscale Inverted, Greyscale, High Contrast VT, Rainbow) 4 additional in SmartView Software (Blue Red, High Contrast, Amber, Amber Inverted) Palette on .is2 images can be changed in SmartView software |
376 Clamp Meter | |
Diameter of Measurable Conductor | 01.3 or 34 mm max |
Temperature | Operating: -14 to 122°F (-10 to 50°C) Storage: -40 to 140°F (-40 to 60°C) |
Operating Humidity/Altitude | Humidity: <90% at 10 to 30°C, <75% at 30 to 40°C Altitude: 0 to 3000 m |
Dimensions | 9.685 x 3.267 x 1.692" (246 x 83 x 43 mm) |
Weight | 388 g (14 oz) |
Temperature Coefficient | 0.01%°C (<18°C or >28°C) |
117 Digital Multimeter | |
Maximum Voltage between any Terminal and Earth Ground | 600 V |
Surge Protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 |
Fuse for A Input | 11 A, 1000 V FAST Fuse |
Display | Digital: 6,000 counts, updates 4 per second |
Bar Graph | 33 segments, updates 32 per second |
Temperature | Operating: -14 to 122°F (-10 to 50°C) Storage: -40 to 140°F (-40 to 60°C) |
Battery | Type: 9 V Alkaline, NEDA 1604A/ IEC 6LR61 Life: 400 hours typical, without backlight |
Click on a category to view a selection of compatible accessories with the Fluke VT04-ELEC-KIT Visual IR Thermometer Electrical Combo Kit.
VT04 Visual IR Thermometer | |
Built-In Visual Camera | Yes, get the context of visible light details in your images |
Infrared Heat Map and Visual Image Blending | Yes, five blending modes on camera and continuous blending in SmartView software |
Alignment Options | Near: <9" (23 cm) from target Far: >9" (23 cm) from target |
Field of View | 28° x 28° — the tight field of view lets you see more detail in your target |
Temperature Measurement Range | 14 to 482°F (-10 to 250°C) |
Focus System | Focus free |
Temperature Measurement Area | Center measurement box on screen shows the exact area the measurement is based on |
File Format | .bmp or .is2. (the .is2 is editable in SmartView software) |
Storage Medium | 4GB micro-SD card that stores up to 9,999 images |
Palettes | 6 on the unit (Ironbow VT, Hot Metal, Greyscale Inverted, Greyscale, High Contrast VT, Rainbow) 4 additional in SmartView Software (Blue Red, High Contrast, Amber, Amber Inverted) Palette on .is2 images can be changed in SmartView software |
376 Clamp Meter | |
Diameter of Measurable Conductor | 01.3 or 34 mm max |
Temperature | Operating: -14 to 122°F (-10 to 50°C) Storage: -40 to 140°F (-40 to 60°C) |
Operating Humidity/Altitude | Humidity: <90% at 10 to 30°C, <75% at 30 to 40°C Altitude: 0 to 3000 m |
Dimensions | 9.685 x 3.267 x 1.692" (246 x 83 x 43 mm) |
Weight | 388 g (14 oz) |
Temperature Coefficient | 0.01%°C (<18°C or >28°C) |
117 Digital Multimeter | |
Maximum Voltage between any Terminal and Earth Ground | 600 V |
Surge Protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 |
Fuse for A Input | 11 A, 1000 V FAST Fuse |
Display | Digital: 6,000 counts, updates 4 per second |
Bar Graph | 33 segments, updates 32 per second |
Temperature | Operating: -14 to 122°F (-10 to 50°C) Storage: -40 to 140°F (-40 to 60°C) |
Battery | Type: 9 V Alkaline, NEDA 1604A/ IEC 6LR61 Life: 400 hours typical, without backlight |
Click on a category to view a selection of compatible accessories with the Fluke VT04-ELEC-KIT Visual IR Thermometer Electrical Combo Kit.