Kit Includes the VT04 Visual IR Thermometer along with a Fluke 902 True-RMS HVAC/R Clamp Meter, and Fluke 116 Digital Multimeter.
Kit Includes the VT04 Visual IR Thermometer along with a Fluke 902 True-RMS HVAC/R Clamp Meter, and Fluke 116 Digital Multimeter.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
The replacement product is only available on our affiliate GlobalTestSupply.com website. Don't worry your cart and information will be brought over.
Not what you're looking for? Let’s do a search and help you find what you need.
FLUKE VT04 Visual Infrared Thermometer
FLUKE 902 HVAC/R Clamp Meter
FLUKE 116 True-RMS Multimeter
Key Features | VT02 | VT04 |
---|---|---|
Built-in digital camera | Yes | Yes |
Thermal heat map overlay | Yes, five blending modes | |
Image Optics System | PyroBled™ Optic![]() |
PyroBlend™ Plus optic *4x sharper image than VT02![]() |
Field of View | 20° x 20°![]() |
28° x 28°![]() |
Hi-Lo temperature alarms | No | Yes |
Time lapse image capture | No | Yes |
Auto-monitor alarm | No | Yes |
Battery type | Four (4) AA batteries | Li-Ion rechargeable |
Training | No training required | |
Ergonomics | Slim pocket-sized design | |
Hot and cold markers | Yes | |
General Features | ||
Battery life | Eight (8) hours | |
Temperature measurement range | -10 °C to +250 °C (14 °F to 482 °F) | |
Temperature measurement accuracy | +/- 2 °C or +/- 2 % | |
Temperature measurement | Yes, centerpoint | |
Storage medium (micro SD card) | Stores up to 10,000 images per Gb (Four (4) Gb card included) | |
Infrared spectral band | 6.5 µm to 14 µm | |
Level and span | Auto | |
Focus mechanism | Focus free, no training required with built-in intelligence | |
Focus options-exclusive user selectable NEAR/FAR options | NEAR > 23 cm (9 in); FAR < 23 cm (9 in) | |
Dimensions | 21 cm x 7.5 cm x 5.5 (8.3 in x 3 in x 2.2 in); < 300 g. (10.5 oz.) | |
File format | .is2 format saved to SD card. User can create professional reports or export images in SmartView (BMP, DIB, GIF, SPE, FIF, SPEG, JPG, PNG, TIF and TIFF) | |
Safety and compliance | CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 | |
Warranty | Two (2) years |
1 - VT04 Visual IR Thermometer
1 - Hard case
1 - Micro-SD card
1 - Micro-SD conversion adapter to standard
1 - Li-Ion rechargeable battery
1 - Li-Ion charging base
1 - AC power supply
1 - Lanyard
1 - Printed Quick Start Guides (EN, FR, DE, ES, Simplified Chinese)
1 - SmartView® analysis and reporting software CD
1 - Manual and Quick Start Guide on CD (21 languages)
1 - FLUKE 902 True-rms HVAC/R Clamp Meter
1 - FLUKE 116 Digital Multimeter
Click on a category to view a selection of compatible accessories with the Fluke VT04-HVAC-KIT Visual IR Thermometer and HVAC/R Kit.
Key Features | VT02 | VT04 |
---|---|---|
Built-in digital camera | Yes | Yes |
Thermal heat map overlay | Yes, five blending modes | |
Image Optics System | PyroBled™ Optic![]() |
PyroBlend™ Plus optic *4x sharper image than VT02![]() |
Field of View | 20° x 20°![]() |
28° x 28°![]() |
Hi-Lo temperature alarms | No | Yes |
Time lapse image capture | No | Yes |
Auto-monitor alarm | No | Yes |
Battery type | Four (4) AA batteries | Li-Ion rechargeable |
Training | No training required | |
Ergonomics | Slim pocket-sized design | |
Hot and cold markers | Yes | |
General Features | ||
Battery life | Eight (8) hours | |
Temperature measurement range | -10 °C to +250 °C (14 °F to 482 °F) | |
Temperature measurement accuracy | +/- 2 °C or +/- 2 % | |
Temperature measurement | Yes, centerpoint | |
Storage medium (micro SD card) | Stores up to 10,000 images per Gb (Four (4) Gb card included) | |
Infrared spectral band | 6.5 µm to 14 µm | |
Level and span | Auto | |
Focus mechanism | Focus free, no training required with built-in intelligence | |
Focus options-exclusive user selectable NEAR/FAR options | NEAR > 23 cm (9 in); FAR < 23 cm (9 in) | |
Dimensions | 21 cm x 7.5 cm x 5.5 (8.3 in x 3 in x 2.2 in); < 300 g. (10.5 oz.) | |
File format | .is2 format saved to SD card. User can create professional reports or export images in SmartView (BMP, DIB, GIF, SPE, FIF, SPEG, JPG, PNG, TIF and TIFF) | |
Safety and compliance | CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 | |
Warranty | Two (2) years |
1 - VT04 Visual IR Thermometer
1 - Hard case
1 - Micro-SD card
1 - Micro-SD conversion adapter to standard
1 - Li-Ion rechargeable battery
1 - Li-Ion charging base
1 - AC power supply
1 - Lanyard
1 - Printed Quick Start Guides (EN, FR, DE, ES, Simplified Chinese)
1 - SmartView® analysis and reporting software CD
1 - Manual and Quick Start Guide on CD (21 languages)
1 - FLUKE 902 True-rms HVAC/R Clamp Meter
1 - FLUKE 116 Digital Multimeter
Click on a category to view a selection of compatible accessories with the Fluke VT04-HVAC-KIT Visual IR Thermometer and HVAC/R Kit.