Fluke Connect Kit with the 3000-FC Digital Multimeter and a3001FC iFlex AC Current Module.
Fluke Connect Kit with the 3000-FC Digital Multimeter and a3001FC iFlex AC Current Module.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Detailed Specifications | ||||
IR resolution (FPA size) | 80 x 80 FPA Uncooled Microbolometer | |||
Spectral band | 9 µm to 15 µm (long wave) | |||
Capture or refresh rate | 9 Hz | |||
NETD (thermal sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) | |||
FOV (field of view) | 26 °H x 26 °V | |||
IFOV (spatial resolution) | 5.6 mRad | |||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) | |||
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |||
Focus mechanism | Fixed focus 46 cm (18in) and beyond | |||
IR Fusion® technology | PIP (46 cm (18in)), full IR, full visible | |||
CNX wireless enabled | No | |||
Color alarms | No | |||
Standard palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |||
Ultra Contrast™ palettes | - | |||
Hot/cold markers | - | |||
User definable spot markers | No | |||
Centerpoint | Yes | |||
Centerbox (MIN/AVG/MAX) | Fixed-size measurement box | |||
Level and span control | Manual and auto | |||
Minimum span in auto mode | 5 °C | |||
Minimum span in manual mode | 2.5 °C | |||
Minimum IR focus distance | 122 cm (48 in) | |||
Weight | 0.726 kg (1.6 lb) | |||
Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) | |||
LCD display | 3.5 inch diagonal (portrait format) | |||
Visible camera | 2 megapixel industrial-grade | |||
IR-PhotoNotes™ annotation system | No | |||
Laser pointer | No | |||
Torch | No | |||
Emissivity correction | Yes | |||
Transmission correction | No | |||
Background (reflected) compensation | Yes | |||
Voice annotation (audio) | No | |||
Multi-mode video output | - | |||
Multi-mode video recording (standard AVI with MPEG encoding) | - | |||
Multi-mode video recording (radiometric .IS3) | - | |||
Memory review | Thumbnail review | |||
Battery (field-replaceable, rechargeable) | One | |||
Battery life | 4+ hours (each)* | |||
External battery charging base | Optional (accessory) | |||
Charging power supply | Yes | |||
Drop test | 2 meter (6.5 feet) | |||
Ingress protection (IP) rating (IEC 60529) | IP 54 | |||
Recommended calibration cycle | Two-years | |||
Multifunction card reader | - | |||
Memory storage | 2 GB SD memory card | |||
Direct download capability | Mini USB download direct to PC | |||
Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) | |||
Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) | |||
Operating humidity | Operating and storage 10 % to 95 %, non-condensing | |||
Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 | |||
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | |||
C Tick | IEC/EN 61326-1 | |||
EMI, RFI, EMC | EN61326-1; FCC Part 5 | |||
User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian | |||
Standard warranty period | Two-years | |||
Extended warranty and service plans | Yes | |||
*Assumes 50% brightness of LCD |
For all specifications: accuracy is specified for one year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. Accuracy specifications take the form of ± ([ % of Reading ] + [ Number of least significant digits ]).
Accuracy 2,3,4 | |||
---|---|---|---|
Range1 | Resolution | 45 Hz to 500 Hz | 500 Hz to 1 kHz |
600.0 mV | 0.1 mV | 1.0 % + 3 | 2.0 % + 3 |
6.000 V | 0.001 V | ||
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V |
1 All ac voltage ranges are specified from 1 % of range to 100 % of range.
2 Crest factor of < 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V.
3 For non-sinusoidial waveforms, add ± (2 % of reading + 2 % full scale) typical, for crest factor up to 3.
4 Do not exceed 107 V-Hz.
Function | Range | Resolution | Accuracy |
---|---|---|---|
mV | 600.0 mV | 0.1 mV | 0.09 % + 2 |
V | 6.000 V | 0.001 V | 0.09 % + 2 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V | 0.15 % + 2 | |
Ω | 600 Ω | 1 Ω | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 µs or longer. |
Ω | 600.0 Ω | 0.1 Ω | 0.5 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.5% + 1 | |
60.00 kΩ | 0.01 kΩ | ||
60.00 kΩ | 0.1 kΩ | ||
600.0 kΩ | 0.001 MΩ | ||
50.00 MΩ | 0.01 MΩ | 1.5 % + 3 | |
Diode test | 2.000 V | 0.001 V | 1 % + 2 |
µF | 1000 nF | 1 nF | 1.2 % + 2 |
10.00 µF | 0.01 µF | ||
100.0 µF | 0.1 µF | ||
9999 µF1 | 1 µF | 10 % typical |
1 In the 9999 µF range for measurements to 1000 µF, the measurement accuracy is 1.2 % + 2.
Function | Range1 | Resolution | Accuracy |
---|---|---|---|
mA AC (45 Hz to 1 kHZ) | 60.00 mA | 0.01 mA | 1.5 % + 3 |
400.0 mA3 | 0.1 mA | ||
mA DC2 | 60.00 mA | 0.01 mA | 0.5 % + 3 |
400.0 mA3 | 0.1 mA |
1 All ac current ranges are specified from 5 % of range to 100 % of range.
2 Input burden voltage (typical): 400 mA input 2 mV/mA.
3 400.0 mA accuracy specified up to 600 mA overload.
Range | Resolution | Accuracy [1] |
---|---|---|
99.99 Hz | 0.01 Hz | 0.1 % + 1 |
999.9 Hz | 0.1 Hz | |
9.999 kHz | 0.001 kHz | |
99.99 kHz | 0.01 kHz |
1 Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps.
Function | Accuracy |
---|---|
DC functions | The specified accuracy of the measurement function ± 12 counts for changes > 350 ms in duration. |
AC functions | The specified accuracy of the measurement function ± 40 counts for changes > 900 ms in duration. |
Maximum voltage between any terminal and earth ground | 1000 V dc or ac rms |
---|---|
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only |
Display (LCD) | Update rate: 4/sec Votls, amps, ohms: 6000 counts Frequency: 10,000 counts Capacitance: 1,000 counts |
Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 |
Battery life | 250 hours minimum |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed: Up to 20m Obstructed, sheetrock wall: Up to 6.5m Obstructed, concrete wall, or steel electrical enclosure: Up to 3.5m |
Temperature | Operating: -10 °C to 50 °C Storage: -40 °C to 60 °C |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Relative humidity | 0 % to 90 % (0 °C to 35 °C), 0 % to 75 % (35 °C to 40 °C), 0 % to 45 % (40 °C to 50 °C) |
Altitude | Operating: 2,000 m Storage: 12,000 m |
Electromagnetic compatibility EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006. ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249, FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
Safety compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 |
Certifications | CSA, FCC, CE |
Ingress Protection (IP) rating | IP54 |
Pollution Degree | 2 |
Size (H x W x L) | 4.75 cm x 9.3 cm x 20.7 cm (1.87 in x 3.68 in x 8.14 in) |
Weight | 340 g (12 oz) |
Range | 0.5 A to 2500 A AC |
---|---|
Resolution | 0.1 A |
Accuracy | 3 % ± 5 digits (5 Hz to 500 Hz) |
Crest factor (50 Hz/60 Hz) | 3.0 at 1100 A, 2.5 at 1400 A, 1.42 at 2500 A, add 2 % for C.F. > 2 |
LCD w/backlight | 3.5 digits |
Log rate/interval | 1 sec minimum/adjustable by PC or front panel |
Battery type | 2 AA, NEDA 15 A, IEC LR6 |
Battery life | 400 hours |
Memory | Record up to 65,000 readings |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed: Up to 20 m Obstructed, sheetrock wall: Up to 6.5 m Obstructed, concrete wall or steel electrical enclosure: Up to 3.5 m |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -40 °C to +60 °C |
Temperature coefficient | Add 0.1 X (specified accuracy)/ °C (>18 °C or <28 °C) |
Operating humidity | 90 % at 35 °C, 75 % at 40 °C, 45 % at 50 °C |
Altitude | Operating: 2,000 m Storage: 12,000 m |
EMC | EN 61326-1:2006 |
Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition Pollution Degree 2 |
Safety rating | CAT IV 600 V, CAT III 1000 V |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
Ingress Protection (IP) rating | IP42 |
Pollution degree | 2 |
Jaw opening | 25.4 cm (10 in) coil |
Size (HxWxD) | 16.5 cm x 6.35 cm x 1.4 cm (6.5 in x 2.5 in x 1.4 in) |
Weight | .22 kg (8 oz) |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke Ti95 9hz FCA Fluke Connect Kit.
Detailed Specifications | ||||
IR resolution (FPA size) | 80 x 80 FPA Uncooled Microbolometer | |||
Spectral band | 9 µm to 15 µm (long wave) | |||
Capture or refresh rate | 9 Hz | |||
NETD (thermal sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) | |||
FOV (field of view) | 26 °H x 26 °V | |||
IFOV (spatial resolution) | 5.6 mRad | |||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) | |||
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |||
Focus mechanism | Fixed focus 46 cm (18in) and beyond | |||
IR Fusion® technology | PIP (46 cm (18in)), full IR, full visible | |||
CNX wireless enabled | No | |||
Color alarms | No | |||
Standard palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |||
Ultra Contrast™ palettes | - | |||
Hot/cold markers | - | |||
User definable spot markers | No | |||
Centerpoint | Yes | |||
Centerbox (MIN/AVG/MAX) | Fixed-size measurement box | |||
Level and span control | Manual and auto | |||
Minimum span in auto mode | 5 °C | |||
Minimum span in manual mode | 2.5 °C | |||
Minimum IR focus distance | 122 cm (48 in) | |||
Weight | 0.726 kg (1.6 lb) | |||
Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) | |||
LCD display | 3.5 inch diagonal (portrait format) | |||
Visible camera | 2 megapixel industrial-grade | |||
IR-PhotoNotes™ annotation system | No | |||
Laser pointer | No | |||
Torch | No | |||
Emissivity correction | Yes | |||
Transmission correction | No | |||
Background (reflected) compensation | Yes | |||
Voice annotation (audio) | No | |||
Multi-mode video output | - | |||
Multi-mode video recording (standard AVI with MPEG encoding) | - | |||
Multi-mode video recording (radiometric .IS3) | - | |||
Memory review | Thumbnail review | |||
Battery (field-replaceable, rechargeable) | One | |||
Battery life | 4+ hours (each)* | |||
External battery charging base | Optional (accessory) | |||
Charging power supply | Yes | |||
Drop test | 2 meter (6.5 feet) | |||
Ingress protection (IP) rating (IEC 60529) | IP 54 | |||
Recommended calibration cycle | Two-years | |||
Multifunction card reader | - | |||
Memory storage | 2 GB SD memory card | |||
Direct download capability | Mini USB download direct to PC | |||
Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) | |||
Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) | |||
Operating humidity | Operating and storage 10 % to 95 %, non-condensing | |||
Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 | |||
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | |||
C Tick | IEC/EN 61326-1 | |||
EMI, RFI, EMC | EN61326-1; FCC Part 5 | |||
User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian | |||
Standard warranty period | Two-years | |||
Extended warranty and service plans | Yes | |||
*Assumes 50% brightness of LCD |
For all specifications: accuracy is specified for one year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. Accuracy specifications take the form of ± ([ % of Reading ] + [ Number of least significant digits ]).
Accuracy 2,3,4 | |||
---|---|---|---|
Range1 | Resolution | 45 Hz to 500 Hz | 500 Hz to 1 kHz |
600.0 mV | 0.1 mV | 1.0 % + 3 | 2.0 % + 3 |
6.000 V | 0.001 V | ||
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V |
1 All ac voltage ranges are specified from 1 % of range to 100 % of range.
2 Crest factor of < 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V.
3 For non-sinusoidial waveforms, add ± (2 % of reading + 2 % full scale) typical, for crest factor up to 3.
4 Do not exceed 107 V-Hz.
Function | Range | Resolution | Accuracy |
---|---|---|---|
mV | 600.0 mV | 0.1 mV | 0.09 % + 2 |
V | 6.000 V | 0.001 V | 0.09 % + 2 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1000 V | 1 V | 0.15 % + 2 | |
Ω | 600 Ω | 1 Ω | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 µs or longer. |
Ω | 600.0 Ω | 0.1 Ω | 0.5 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.5% + 1 | |
60.00 kΩ | 0.01 kΩ | ||
60.00 kΩ | 0.1 kΩ | ||
600.0 kΩ | 0.001 MΩ | ||
50.00 MΩ | 0.01 MΩ | 1.5 % + 3 | |
Diode test | 2.000 V | 0.001 V | 1 % + 2 |
µF | 1000 nF | 1 nF | 1.2 % + 2 |
10.00 µF | 0.01 µF | ||
100.0 µF | 0.1 µF | ||
9999 µF1 | 1 µF | 10 % typical |
1 In the 9999 µF range for measurements to 1000 µF, the measurement accuracy is 1.2 % + 2.
Function | Range1 | Resolution | Accuracy |
---|---|---|---|
mA AC (45 Hz to 1 kHZ) | 60.00 mA | 0.01 mA | 1.5 % + 3 |
400.0 mA3 | 0.1 mA | ||
mA DC2 | 60.00 mA | 0.01 mA | 0.5 % + 3 |
400.0 mA3 | 0.1 mA |
1 All ac current ranges are specified from 5 % of range to 100 % of range.
2 Input burden voltage (typical): 400 mA input 2 mV/mA.
3 400.0 mA accuracy specified up to 600 mA overload.
Range | Resolution | Accuracy [1] |
---|---|---|
99.99 Hz | 0.01 Hz | 0.1 % + 1 |
999.9 Hz | 0.1 Hz | |
9.999 kHz | 0.001 kHz | |
99.99 kHz | 0.01 kHz |
1 Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps.
Function | Accuracy |
---|---|
DC functions | The specified accuracy of the measurement function ± 12 counts for changes > 350 ms in duration. |
AC functions | The specified accuracy of the measurement function ± 40 counts for changes > 900 ms in duration. |
Maximum voltage between any terminal and earth ground | 1000 V dc or ac rms |
---|---|
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only |
Display (LCD) | Update rate: 4/sec Votls, amps, ohms: 6000 counts Frequency: 10,000 counts Capacitance: 1,000 counts |
Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 |
Battery life | 250 hours minimum |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed: Up to 20m Obstructed, sheetrock wall: Up to 6.5m Obstructed, concrete wall, or steel electrical enclosure: Up to 3.5m |
Temperature | Operating: -10 °C to 50 °C Storage: -40 °C to 60 °C |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Relative humidity | 0 % to 90 % (0 °C to 35 °C), 0 % to 75 % (35 °C to 40 °C), 0 % to 45 % (40 °C to 50 °C) |
Altitude | Operating: 2,000 m Storage: 12,000 m |
Electromagnetic compatibility EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006. ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249, FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
Safety compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 |
Certifications | CSA, FCC, CE |
Ingress Protection (IP) rating | IP54 |
Pollution Degree | 2 |
Size (H x W x L) | 4.75 cm x 9.3 cm x 20.7 cm (1.87 in x 3.68 in x 8.14 in) |
Weight | 340 g (12 oz) |
Range | 0.5 A to 2500 A AC |
---|---|
Resolution | 0.1 A |
Accuracy | 3 % ± 5 digits (5 Hz to 500 Hz) |
Crest factor (50 Hz/60 Hz) | 3.0 at 1100 A, 2.5 at 1400 A, 1.42 at 2500 A, add 2 % for C.F. > 2 |
LCD w/backlight | 3.5 digits |
Log rate/interval | 1 sec minimum/adjustable by PC or front panel |
Battery type | 2 AA, NEDA 15 A, IEC LR6 |
Battery life | 400 hours |
Memory | Record up to 65,000 readings |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed: Up to 20 m Obstructed, sheetrock wall: Up to 6.5 m Obstructed, concrete wall or steel electrical enclosure: Up to 3.5 m |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -40 °C to +60 °C |
Temperature coefficient | Add 0.1 X (specified accuracy)/ °C (>18 °C or <28 °C) |
Operating humidity | 90 % at 35 °C, 75 % at 40 °C, 45 % at 50 °C |
Altitude | Operating: 2,000 m Storage: 12,000 m |
EMC | EN 61326-1:2006 |
Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition Pollution Degree 2 |
Safety rating | CAT IV 600 V, CAT III 1000 V |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
Ingress Protection (IP) rating | IP42 |
Pollution degree | 2 |
Jaw opening | 25.4 cm (10 in) coil |
Size (HxWxD) | 16.5 cm x 6.35 cm x 1.4 cm (6.5 in x 2.5 in x 1.4 in) |
Weight | .22 kg (8 oz) |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke Ti95 9hz FCA Fluke Connect Kit.