AC/DC Clamp Meter with backlight (TRMS, 1000AAC/DC, 1000VAC, Continuity, Frequency, MIN/MAX, mV DC) and up to 2500A AC with the included 18" iFlex flexible current probe.
AC/DC Clamp Meter with backlight (TRMS, 1000AAC/DC, 1000VAC, Continuity, Frequency, MIN/MAX, mV DC) and up to 2500A AC with the included 18" iFlex flexible current probe.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Specifications:
| ||||||||||||||||||||
| Specifications | |||
| i2500-18 and i2500-10 | Range | Resolution | Accuracy |
| AC Current* | 2500 A | 0.1 A | 3% ± 5 digits** |
| Frequency* | 500 Hz | 0.1 Hz | 0.5% ± 5 digits |
| External magnetic field rejection (with cable >10 cm from the coupling) | 40 dB | ||
| Inrush* | Yes | ||
| Safety rating | CAT III 1000 V, CAT IV 600 V | ||
| Position Sensitivity Specifications | |||
| Distance from Optimum | i2500-10 | i2500-18 | Additional iFlex error |
| A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm)td> | ± 0.5% |
| B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ± 1.0% |
| C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ± 2.0% |
Click on a category to view a selection of compatible accessories with the Fluke 376 True-RMS 1000A AC/DC Clamp Meter with iFlex.
| ||||||||||||||||||||
| Specifications | |||
| i2500-18 and i2500-10 | Range | Resolution | Accuracy |
| AC Current* | 2500 A | 0.1 A | 3% ± 5 digits** |
| Frequency* | 500 Hz | 0.1 Hz | 0.5% ± 5 digits |
| External magnetic field rejection (with cable >10 cm from the coupling) | 40 dB | ||
| Inrush* | Yes | ||
| Safety rating | CAT III 1000 V, CAT IV 600 V | ||
| Position Sensitivity Specifications | |||
| Distance from Optimum | i2500-10 | i2500-18 | Additional iFlex error |
| A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm)td> | ± 0.5% |
| B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ± 1.0% |
| C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ± 2.0% |
Click on a category to view a selection of compatible accessories with the Fluke 376 True-RMS 1000A AC/DC Clamp Meter with iFlex.